Membership
Membership Benefits and Categories
| Benefits | Senior $25 | Individual $50 | Family $100 | Fellow $250 | Patron $500 | Benefactor $1000 |
|---|---|---|---|---|---|---|
| Unlimited Free Admission to Museum & Galleries | (1) Senior | (1) Adult | (2) Adults (2) Children |
(2) Adults (3) Children |
(2) Adults (3) Children |
(2) Adults (4) Children |
| Discount in the Museum Store | 10% | 10% | 10% | 10% | 15% | 15% |
| 100% tax deductible | ||||||
| On-line Renewal | ||||||
| Free Coat Check | ||||||
| Exclusive invitations to member-only events | ||||||
| Special discount days at the Museum Store | ||||||
| 10% off Children’s Birthday Parties | ||||||
| Guest Passes | 5 passes | 5 passes | 10 passes | |||
| Free Gift from Museum Store | ||||||
| Listed in NHM newsletter | ||||||
| Discounts at participating stores & restaurants | ||||||
| Annual Curator’s Breakfast | ||||||
| Free Subscription to Greek Star |
Membership Form
Download and complete the membership form, or complete the online form below.








