Naming Opportunities
The museum’s $15 million Capital Campaign offers extraordinary naming opportunities for its most generous donors.
Naming opportunities range from the Education Center at $1 million to a gallery at $250,000 to a visitor bench at $10,000. Capital donors of $10,000 and more will also be recognized on a Major Donor Wall.
| Naming Opportunities* | Available | Reserved |
|---|---|---|
| Building Naming Rights | $10,000,000 | - |
Main Floor

| Naming Opportunities* | Available | Reserved |
|---|---|---|
| Great Hall | - | $2,000,000 |
| Building Lobby | - | $1,000,000 |
| Museum Store | $1,000,000 | - |
| Special Events Hall | - | $1,000,000 |
| Welcome Foyer | $500,000 | |
| Great Hall Stairway | $500,000 | - |
| Great Hall Gallery Alcove | $500,000 | - |
| Elevator | $250,000 | |
| Great Hall Corridor | - | $100,000 |
| Lobby Stairway | $100,000 | |
| Reception Desk | - | $50,000 |
| Moveable Exhibit Benches (5) | $15,000 | - |
Second Floor

| Naming Opportunities* | Available | Reserved |
|---|---|---|
| Education Center | $1,000,000 | - |
| Permanent Exhibition Hall | - | $1,000,000 |
| Ancient Greek History Gallery | - | $250,000 |
| Greek American History Gallery | - | $250,000 |
| Contemporary Gallery | - | $250,000 |
| Rotating Exhibition Gallery | - | $250,000 |
| Second Floor Lobby | $250,000 | |
| Second Floor Stairway | - | $100,000 |
| Collections Prep Studio | ||
| Education Corridor | $100,000 | - |
| Education Studio | $50,000 | - |
| Education Director’s Office | - | $25,000 |
| Exhibition Benches (10) | $10,000 | $20,000 |
Third Floor

| Naming Opportunities* | Available | Reserved |
|---|---|---|
| Library | - | $1,000,000 |
| Oral History Center | - | $1,000,000 |
| Recording Studio | $250,000 | - |
| Third Floor Lobby | $250,000 | - |
| Library Reception | $50,000 | |
| Library Collections Storage (Stacks) | $50,000 | |
| Conference Room | $50,000 | |
| Office Reception | $50,000 | |
| Executive Director’s Office | - | $50,000 |
| Library Study Center 1 | - | $25,000 |
| Library Study Center 2 | - | $25,000 |
| Oral History Listening Stations (4) | $25,000 | |
| Office 1 | $25,000 | - |
| Office 2 | $25,000 | - |
| Employee Lounge | $25,000 | |
| Specialized Library Collections (8) | $10,000 | - |
Rooftop
| Naming Opportunities* | Available | Reserved |
|---|---|---|
| Rooftop Terrace | $1,000,000 | - |
| Skylight Terrace Garden | $150,000 | - |
| Terrace Garden 1 | $100,000 | |
| Terrace Garden 2 | $100,000 | |
| Terrace Garden 3 | $100,000 | |
| Rooftop Lobby | - | $50,000 |








